<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ace Technologies &#187; Solutions</title>
	<atom:link href="https://ace.com.gt/en/category/solutions/feed/" rel="self" type="application/rss+xml" />
	<link>https://ace.com.gt/en</link>
	<description>Innovative integrated solutions</description>
	<lastBuildDate>Mon, 29 Jul 2013 17:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Telemetry</title>
		<link>https://ace.com.gt/en/telemetr/</link>
		<comments>https://ace.com.gt/en/telemetr/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1431</guid>
		<description><![CDATA[Solution based on devices that transmit readings or measurements such as fuel, liquids, gas levels, temperature, or weight; via GPRS technology. All these integrated on a platform to visualize real<a class="moretag" href="https://ace.com.gt/en/telemetr/"> Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Solution based on devices that transmit readings or measurements such as fuel, liquids, gas levels, temperature, or weight; via GPRS technology. All these integrated on a platform to visualize real time data.</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/telemetr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>https://ace.com.gt/en/energ/</link>
		<comments>https://ace.com.gt/en/energ/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1429</guid>
		<description><![CDATA[GIS solutions of asset inventory for distribution and transmission networks that can model digitally its behavior.  We provide solutions to monitor and control electric networks through SCADA systems]]></description>
				<content:encoded><![CDATA[<p>GIS solutions of asset inventory for distribution and transmission networks that can model digitally its behavior.  We provide solutions to monitor and control electric networks through SCADA systems</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/energ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecommunications</title>
		<link>https://ace.com.gt/en/telecomunicaciones/</link>
		<comments>https://ace.com.gt/en/telecomunicaciones/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:38:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1427</guid>
		<description><![CDATA[GIS solutions of asset inventory for telecommunication networks such as copper, fiber, and coax that can model digitally its behavior.]]></description>
				<content:encoded><![CDATA[<p>GIS solutions of asset inventory for telecommunication networks such as copper, fiber, and coax that can model digitally its behavior.</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/telecomunicaciones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logistics</title>
		<link>https://ace.com.gt/en/logistics/</link>
		<comments>https://ace.com.gt/en/logistics/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1421</guid>
		<description><![CDATA[GIS solution to optimize operational resources on sales, distribution, supervisory and recollection routes through the Telelogistics platform.]]></description>
				<content:encoded><![CDATA[<p>GIS solution to optimize operational resources on sales, distribution, supervisory and recollection routes through the Telelogistics platform.</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/logistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
