<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ace Technologies</title>
	<atom:link href="https://ace.com.gt/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://ace.com.gt/en</link>
	<description>Innovative integrated solutions</description>
	<lastBuildDate>Mon, 29 Jul 2013 17:58:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Finalists TIC Americas 2013</title>
		<link>https://ace.com.gt/en/tic2013/</link>
		<comments>https://ace.com.gt/en/tic2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1461</guid>
		<description><![CDATA[Among more than 1,700 proposals ACE Technologies was selected within the 16 finalists who will participate on 2 and 3 June at the end of the Talent and Innovation Competition<a class="moretag" href="https://ace.com.gt/en/tic2013/"> Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Among more than 1,700 proposals ACE Technologies was selected within the 16 finalists who will participate on 2 and 3 June at the end of the Talent and Innovation Competition of the Americas 2013 to be held in the framework of the General Assembly XLIII OAS in La Antigua Guatemala.</p>
<p>&nbsp;</p>
<p><a href="http://ticamericas.net/finalist/telelogistics.php"><img class="size-full wp-image-1568 aligncenter" alt="internal_orange" src="http://ace.com.gt/en/wp-content/uploads/2013/05/internal_orange1.png" width="569" height="395" /></a></p>
<p>&nbsp;</p>
<p>More info:</p>
<ul>
<li><span style="line-height: 13px;"><a href="http://www.ticamericas.net/noticias/dc041513.php" target="_blank">http://www.ticamericas.net/noticias/dc041513.php</a><br />
</span></li>
<li><a href="http://ticamericas.net/finalist/telelogistics.php" target="_blank">http://ticamericas.net/finalist/telelogistics.php</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/tic2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investment Summit 2013</title>
		<link>https://ace.com.gt/en/summit2013/</link>
		<comments>https://ace.com.gt/en/summit2013/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1459</guid>
		<description><![CDATA[ACE is participating in Guatemala Investment Summit 2013. With the participation of more than 150 investors and business leaders in Central America, will create the opportunity for strategic alliances, investment<a class="moretag" href="https://ace.com.gt/en/summit2013/"> Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>ACE is participating in Guatemala Investment Summit 2013.</p>
<p>With the participation of more than 150 investors and business leaders in Central America, will create the opportunity for strategic alliances, investment projects meet and make contacts with senior government officials.</p>
<p>More info: <a href="http://gisgt.com/index.php/es/home" target="_blank">http://gisgt.com/index.php/es/home</a></p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/summit2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agexport Interview</title>
		<link>https://ace.com.gt/en/agexport-interview/</link>
		<comments>https://ace.com.gt/en/agexport-interview/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:46:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1457</guid>
		<description><![CDATA[Systems Engineer Alejandro Vidal is the director and founder of the national Ace Technologies, which since 2003 develops geographic information systems for companies engaged in transportation, logistics and security. The<a class="moretag" href="https://ace.com.gt/en/agexport-interview/"> Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Systems Engineer Alejandro Vidal is the director and founder of the national Ace Technologies, which since 2003 develops geographic information systems for companies engaged in transportation, logistics and security. The expert, who was awarded the Innovation of Agexport in 2011, explains the challenges he faced to digitize the geographical territory of Central America, and trends that will shape the discipline.</p>
<p>Read full story: <a href="http://www.prensalibre.com/tecnologia/arte-crear_0_859714065.html" target="_blank">http://www.prensalibre.com/tecnologia/arte-crear_0_859714065.html</a></p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/agexport-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemetry</title>
		<link>https://ace.com.gt/en/telemetr/</link>
		<comments>https://ace.com.gt/en/telemetr/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1431</guid>
		<description><![CDATA[Solution based on devices that transmit readings or measurements such as fuel, liquids, gas levels, temperature, or weight; via GPRS technology. All these integrated on a platform to visualize real<a class="moretag" href="https://ace.com.gt/en/telemetr/"> Read more &#62;</a>]]></description>
				<content:encoded><![CDATA[<p>Solution based on devices that transmit readings or measurements such as fuel, liquids, gas levels, temperature, or weight; via GPRS technology. All these integrated on a platform to visualize real time data.</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/telemetr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>https://ace.com.gt/en/energ/</link>
		<comments>https://ace.com.gt/en/energ/#comments</comments>
		<pubDate>Tue, 21 May 2013 12:39:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>

		<guid isPermaLink="false">http://localhost/ace/?p=1429</guid>
		<description><![CDATA[GIS solutions of asset inventory for distribution and transmission networks that can model digitally its behavior.  We provide solutions to monitor and control electric networks through SCADA systems]]></description>
				<content:encoded><![CDATA[<p>GIS solutions of asset inventory for distribution and transmission networks that can model digitally its behavior.  We provide solutions to monitor and control electric networks through SCADA systems</p>
]]></content:encoded>
			<wfw:commentRss>https://ace.com.gt/en/energ/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
